







|
Image Sizes
Uncompressed Image Sizes
| Black and White Image | 1 | bit per pixel (2 colors) |
| Grayscale Image | 8 | bits per pixel (256 colors) |
| Color Image | 24 | bits per pixel (16.7 million colors) |
Black and White Images
| Resolution | Letter 8.5" x 11" |
Legal 8.5" x 14" |
Double-Letter 11" x 17" |
| 100 x 100 | 117 KB | 149 KB | 234 KB |
| 200 x 200 | 468 KB | 595 KB | 935 KB |
| 300 x 300 | 1,052 KB | 1,339 KB | 2,104 KB |
| 400 x 400 | 1,870 KB | 2,380 KB | 3,740 KB |
| 600 x 600 | 4,208 KB | 5,355 KB | 8,415 KB |
Grayscale Images
| Resolution | Letter 8.5" x 11" |
Legal 8.5" x 14" |
Double-Letter 11" x 17" |
| 100 x 100 | 935 KB | 1,190 KB | 1,870 KB |
| 200 x 200 | 3,740 KB | 4,760 KB | 7,480 KB |
| 300 x 300 | 8,415 KB | 10.71 MB | 16.83 MB |
| 400 x 400 | 14.96 MB | 19.04 MB | 29.92 MB |
| 600 x 600 | 33.66 MB | 42.84 MB | 67.32 MB |
Color Images
| Resolution | Letter 8.5" x 11" |
Legal 8.5" x 14" |
Double-Letter 11" x 17" |
| 100 x 100 | 2,805 KB | 3,570 KB | 5,610 KB |
| 200 x 200 | 11.22 MB | 14.28 MB | 22.44 MB |
| 300 x 300 | 25.25 MB | 32.13 MB | 50.49 MB |
| 400 x 400 | 44.88 MB | 57.12 MB | 89.76 MB |
| 600 x 600 | 100.98 MB | 128.52 MB | 201.96 MB |
KB = KiloBytes, MB = MegaBytes
A CD (compact disk) will hold 600 to 700 MB of information.
NOTE: Compressed image files will be much smaller. Actual size depends on content of image and whether compression is Lossy or Lossless.
|